Hallo Rainer!
ich hänge dir mal die Auszüge der Aircraft.cfg an, vielleicht fallen dir irgendwelche Ungereimtheiten au.
[weight_and_balance]
max_gross_weight = 660000
empty_weight = 347800
reference_datum_position = 0, 0, 0
empty_weight_CG_position = 0, 0, 0
empty_weight_pitch_MOI = 41600000
empty_weight_roll_MOI = 42000000
empty_weight_yaw_MOI = 67500000
empty_weight_coupled_MOI = 1000
max_number_of_stations = 7
station_load.0 = "4200, 70, 0, 5, 1st Class - 24 pax" //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.1 = "9450, 40, 0, 5, Business Class - 54 pax" //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.2 = "28875, -10, 0, 5, Econ Front - 165 pax" //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.3 = "20125, -55, 0, 5, Econ Rear - 115 pax" //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.4 = "11250, 50, 0, 0, Fore Cargo" //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.5 = "11250, -50, 0, 0, Aft Cargo " //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.6 = "1000, -70, 0, 0, Bulk Cargo" //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
[lights]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 1, 28.5, 0, 12.4, Opensky_beacon
light.1 = 1, 4.75, 0, -9, Opensky_beacon
light.2 = 3, -127, 0, 4.5, Opensky_nav_yellow
light.3 = 8, 32.7, -10.1, 1.3, Opensky_nav_yellow
light.4 = 8, 32.7, 10.1, 1.3, Opensky_nav_yellow
light.5 = 4, 105, 0, 5.4, Opensky_747_vclight
light.6 = 2, -127.9, 0, 8.5, fx_strobeh
light.7 = 4, 105, -2.2, 5.328, Opensky_747_vclight
light.8 = 4, 105, 2.2, 5.328, Opensky_747_vclight
light.9 = 8, 12.5, 23, 0, Opensky_nacelle_refl
light.10 = 8, 12.5, -23, 0, Opensky_nacelle_refl
light.11 = 8, 25, 30, 0, Opensky_wing_light
light.12 = 8, 25, -30, 0, Opensky_wing_light
light.13 = 8, 0, 56, 0, Opensky_wing_light
light.14 = 8, 0, -56, 0, Opensky_wing_light
[GeneralEngineData]
//0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
engine_type = 1
fuel_flow_scalar = 0.735
min_throttle_limit = -0.32
engine.0 = 10.0, -32.583, -10.500
engine.1 = 10.0, 32.583, -10.500
[smokesystem]
smoke.0 = -15, 22, 32, Opensky_revspray
smoke.1 = -15, 22, -32, Opensky_revspray
[effects]
wake = fx_wake
water = fx_spray
dirt = fx_tchdrt
concrete = opensky_sparks, 1
touchdown = fx_tchdwn, 1
windshield_rain_effect_available = 1
[fuel]
//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
fuel_type = 2
number_of_tank_selectors = 3
electric_pump = 1
Center1 = 10, 0, -4, 14220, 10
LeftMain = -5, -35, 0, 6200, 6
LeftAux = -10, -49.705, 0, 9300, 6
RightMain = -5, 35, 0, 6200, 6
RightAux = -10, 49.705, 0, 9300, 6
[contact_points]
static_pitch = 0
static_cg_height = 14.5
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 17
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
Point.0= 1, 92.500, 0.000, -16.750, 1881.102, 0, 2.0, 70.0, 1.200, 1.800, 1.5, 7.000, 9.000, 0.000, 240.000, 280.000
Point.1= 1, -10.900, -20.291, -18.250, 2574.803, 1, 2.6, 0.0, 1.700, 1.100, 1.5, 10.900, 11.900, 2.000, 240.000, 280.000
Point.2= 1, -10.900, 20.291, -18.250, 2574.803, 2, 2.6, 0.0, 1.700, 1.100, 1.5, 8.100, 13.100, 3.000, 240.000, 280.000
point.3 = 2, -44.167, -99.916, 10.000, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.4 = 2, -44.167, 99.916, 10.000, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
point.5 = 2, -108, 0, -0.6, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.6 = 2, 88.417, 0, -7.5, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.7 = 2, 10.000, -32.583, -8.500, 787.401, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 7.0, 0.0, 0.0
point.8 = 2, 10.000, 32.583, -8.500, 787.401, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 8.0, 0.0, 0.0
point.9 = 2, 14, -32.583, -13.3, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0
point.10 = 2, 14, 32.583, -13.3, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0
point.11 = 2, 105, 0, -4.5, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.12 = 2, 100, 0, 8.9, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.13 = 2, -127, 0, 41.3, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.14 = 2, -128.5, 35, 9, 787.401, 0, 0, 0, 0, 0, 0, 0, 5, 9, 0, 0
point.15 = 2, -128.5, -35, 9, 787.401, 0, 0, 0, 0, 0, 0, 0, 6, 9, 0, 0
point.16 = 2, -81.5, 0, -6, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
//[contact_points]
//static_pitch = 0
//static_cg_height = 18.2
//tailwheel_lock = 0
//gear_system_type = 1
//max_number_of_points = 28
//0 Class <0=none, 1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
//point.0 = 1, 91.243, -1.5, -16.5, 1881.102, 0, 1.6, 70, 1, 1.8, 2.4, 7, 9, 0, 240, 280
//point.1 = 1, 91.243, 1.5, -16.5, 1881.102, 0, 1.6, 70, 1, 1.8, 2.4, 7, 9, 0, 240, 280
//point.2 = 1, -14.800, -20.291, -17.800, 2574.803, 1, 2, 0, 1.245, 3.0, 2.2, 10.9, 11.9, 2, 240, 280
//point.3 = 1, -14.800, -15.291, -17.800, 2574.803, 1, 2, 0, 1.245, 3.0, 2.2, 8.1, 13.1, 3, 240, 280
//point.4 = 1, -9.800, -20.291, -17.800, 2574.803, 1, 2, 0, 1.245, 3.0, 2.2, 10.9, 11.9, 2, 240, 280
//point.5 = 1, -9.800, -15.291, -17.800, 2574.803, 1, 2, 0, 1.245, 3.0, 2.2, 8.1, 13.1, 3, 240, 280
//point.6 = 1, -5.000, -20.291, -17.800, 2574.803, 1, 2, 0, 1.245, 3.0, 2.2, 10.9, 11.9, 2, 240, 280
//point.7 = 1, -5.000, -15.291, -17.800, 2574.803, 1, 2, 0, 1.245, 3.0, 2.2, 8.1, 13.1, 3, 240, 280
//point.8 = 1, -14.800, 20.291, -17.800, 2574.803, 2, 2, 0, 1.245, 3.0, 2.2, 10.9, 11.9, 2, 240, 280
//point.9 = 1, -14.800, 15.291, -17.800, 2574.803, 2, 2, 0, 1.245, 3.0, 2.2, 8.1, 13.1, 3, 240, 280
//point.10 = 1, -9.800, 20.291, -17.800, 2574.803, 2, 2, 0, 1.245, 3.0, 2.2, 10.9, 11.9, 2, 240, 280
//point.11 = 1, -9.800, 15.291, -17.800, 2574.803, 2, 2, 0, 1.245, 3.0, 2.2, 8.1, 13.1, 3, 240, 280
//point.12 = 1, -5.000, 20.291, -17.800, 2574.803, 2, 2, 0, 1.245, 3.0, 2.2, 10.9, 11.9, 2, 240, 280
//point.13 = 1, -5.000, 15.291, -17.800, 2574.803, 2, 2, 0, 1.245, 3.0, 2.2, 8.1, 13.1, 3, 240, 280
//point.14 = 2, -44.167, -99.916, 10.000, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
//point.15 = 2, -44.167, 99.916, 10.000, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
//point.16 = 2, -108, 0, -0.6, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
//point.17 = 2, 88.417, 0, -7.5, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
//point.18 = 2, 10.000, -32.583, -8.500, 787.401, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 7.0, 0.0, 0.0
//point.19 = 2, 10.000, 32.583, -8.500, 787.401, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 8.0, 0.0, 0.0
//point.20 = 2, 14, -32.583, -13.3, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0
//point.21 = 2, 14, 32.583, -13.3, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0
//point.22 = 2, 105, 0, -4.5, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
//point.23 = 2, 100, 0, 8.9, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
//point.24 = 2, -127, 0, 41.3, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
//point.25 = 2, -128.5, 35, 9, 787.401, 0, 0, 0, 0, 0, 0, 0, 5, 9, 0, 0
//point.26 = 2, -128.5, -35, 9, 787.401, 0, 0, 0, 0, 0, 0, 0, 6, 9, 0, 0
//point.27 = 2, -81.5, 0, -6, 787.401, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
Grüsse
Michi